Greece - Italy Fares

PASSENGERS / BARI-CORFU-IGOUMENITSA Low Season Middle Season High Season
CAT. CODE ACCOMODATION ONE WAY RETURN ONE WAY RETURN ONE WAY RETURN
LX4 4-berth outside shower/WC (double bed) 217 174 257 206 287 230
LX2 2-double bed outside cabin with shower & WC 217 174 257 206 287 230
PA2 Premium 2-berth outside shower & WC 167 134 197 158 237 190
PA3 Premium 3-berth outside shower & WC 152 122 182 146 227 182
PA4 Premium 4-berth outside shower & WC 142 114 172 138 217 174
A2 2-bed outside cabin with shower & WC 157 126 187 150 227 182
A3 3-bed outside cabin with shower & WC 142 114 172 138 217 174
A4 4-bed outside cabin with shower & WC 132 106 162 130 207 166
AB2 2-bed inside cabin with shower & WC 137 110 167 134 217 174
AB3 3-bed inside cabin with shower & WC 122 98 152 122 207 166
AB4 4-bed inside cabin with shower & WC 112 90 142 114 197 158
S Seats 57 46 67 54 87 70
D Deck 47 38 57 46 77 62
PASSENGERS / BARI-CORFU-IGOUMENITSA Low Season Middle Season High Season
CAT. CODE ACCOMODATION ONE WAY RETURN ONE WAY RETURN ONE WAY RETURN
LX4 4-berth outside shower/WC (double bed) 217 174 257 206 287 230
LX2 2-double bed outside cabin with shower & WC 217 174 257 206 287 230
PA2 Premium 2-berth outside shower & WC 167 134 197 158 237 190
PA3 Premium 3-berth outside shower & WC 152 122 182 146 227 182
PA4 Premium 4-berth outside shower & WC 142 114 172 138 217 174
A2 2-bed outside cabin with shower & WC 157 126 187 150 227 182
A3 3-bed outside cabin with shower & WC 142 114 172 138 217 174
A4 4-bed outside cabin with shower & WC 132 106 162 130 207 166
AB2 2-bed inside cabin with shower & WC 137 110 167 134 217 174
AB3 3-bed inside cabin with shower & WC 122 98 152 122 207 166
AB4 4-bed inside cabin with shower & WC 112 90 142 114 197 158
S Seats 57 46 67 54 87 70
D Deck 47 38 57 46 77 62
PASSENGERS / BARI-CORFU-IGOUMENITSA Low Season Middle Season High Season
CAT. CODE ACCOMODATION ONE WAY RETURN ONE WAY RETURN ONE WAY RETURN
LX4 4-berth outside shower/WC (double bed) 217 174 257 206 287 230
LX2 2-double bed outside cabin with shower & WC 217 174 257 206 287 230
PA2 Premium 2-berth outside shower & WC 167 134 197 158 237 190
PA3 Premium 3-berth outside shower & WC 152 122 182 146 227 182
PA4 Premium 4-berth outside shower & WC 142 114 172 138 217 174
A2 2-bed outside cabin with shower & WC 157 126 187 150 227 182
A3 3-bed outside cabin with shower & WC 142 114 172 138 217 174
A4 4-bed outside cabin with shower & WC 132 106 162 130 207 166
AB2 2-bed inside cabin with shower & WC 137 110 167 134 217 174
AB3 3-bed inside cabin with shower & WC 122 98 152 122 207 166
AB4 4-bed inside cabin with shower & WC 112 90 142 114 197 158
S Seats 57 46 67 54 87 70
D Deck 47 38 57 46 77 62
PASSENGERS / BARI-CORFU-IGOUMENITSA Low Season Middle Season High Season
CAT. CODE ACCOMODATION ONE WAY RETURN ONE WAY RETURN ONE WAY RETURN
LX4 4-berth outside shower/WC (double bed) 217 174 257 206 287 230
LX2 2-double bed outside cabin with shower & WC 217 174 257 206 287 230
PA2 Premium 2-berth outside shower & WC 167 134 197 158 237 190
PA3 Premium 3-berth outside shower & WC 152 122 182 146 227 182
PA4 Premium 4-berth outside shower & WC 142 114 172 138 217 174
A2 2-bed outside cabin with shower & WC 157 126 187 150 227 182
A3 3-bed outside cabin with shower & WC 142 114 172 138 217 174
A4 4-bed outside cabin with shower & WC 132 106 162 130 207 166
AB2 2-bed inside cabin with shower & WC 137 110 167 134 217 174
AB3 3-bed inside cabin with shower & WC 122 98 152 122 207 166
AB4 4-bed inside cabin with shower & WC 112 90 142 114 197 158
S Seats 57 46 67 54 87 70
D Deck 47 38 57 46 77 62