| JULY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | |
| IG.TSA - CORFU - BARI / 21:30 | |||||||||||||||||||||||||||||||
| IG.TSA - BARI / 10:00 | |||||||||||||||||||||||||||||||
| SAMI - IG.TSA - CORFU - BARI / 15:00 |
| AUGUST | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | |
| IG.TSA - CORFU – BARI // 21:30 | |||||||||||||||||||||||||||||||
| IG.TSA - CORFU – BARI // 23:59 | |||||||||||||||||||||||||||||||
| IG.TSA – BARI // 10:00 | |||||||||||||||||||||||||||||||
| SAMI - IG.TSA - CORFU – BARI // 15:00 |
| SEPTEMBER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
| IG.TSA - CORFU – BARI // 21:30 | ||||||||||||||||||||||||||||||
| SAMI - IG.TSA - CORFU – BARI // 21:30 |
F/B RIGEL V (R5) & F/B RIGEL VII (R7)
IGOUMENITSA – CORFU – BARI / Departure 21:30 - Arrival 22:30 / Departure 23:00 - Arrival 08:15*
IGOUMENITSA – BARI / Departure 10:00 - Arrival 20:00
IGOUMENITSA – CORFU – BARI / Departure 23:59 - Arrival 01:00* / Departure 01:30 - Arrival 10:45
SAMI - IGOUMENITSA – CORFU - BARI / Departure 15:00 - Arrival 19:30 / Departure 21:30 - Arrival 22:30 / Departure 23:00 - Arrival 08:15*
* Next Day
| JULY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | |
| BARI - CORFU – IG.TSA // 20:00 | |||||||||||||||||||||||||||||||
| BARI - CORFU – IG.TSA // 22:00 | |||||||||||||||||||||||||||||||
| BARI - CORFU – IG.TSA // 23:59 | |||||||||||||||||||||||||||||||
| BARI - CORFU - IG.TSA – SAMI // 20:00 |
| AUGUST | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | |
| BARI - CORFU – IG.TSA // 20:00 | R7 | ||||||||||||||||||||||||||||||
| BARI - CORFU – IG.TSA // 22:00 | |||||||||||||||||||||||||||||||
| BARI - CORFU – IG.TSA // 23:59 | |||||||||||||||||||||||||||||||
| BARI – IG.TSA // 10:00 | |||||||||||||||||||||||||||||||
| BARI - CORFU - IG.TSA – SAMI // 20:00 |
| SEPTEMBER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
| BARI - CORFU – IG.TSA // 20:00 | ||||||||||||||||||||||||||||||
| BARI - CORFU - IG.TSA – SAMI // 20:00 |
F/B RIGEL V (R5) & F/B RIGEL VII (R7)
BARI - CORFU - IGOUMENITSA / Departure 20:00 - Arrival 07:00* / Departure 07:30 - Arrival 08:45
BARI - CORFU - IGOUMENITSA / Departure 22:00 - Arrival 09:00* / Departure 09:30 - Arrival 10:45
BARI - CORFU - IGOUMENITSA / Departure 23:59 - Arrival 11:00* / Departure 11:30 - Arrival 12:45
BARI - IGOUMENITSA / Departure 10:00 - Arrival 22:00
BARI - CORFU - IGOUMENITSA - SAMI / Departure 20:00 - Arrival 07:00* / Departure 07:30 - Arrival 08:45 - Departure 09:30 - Arrival 14:15
* Next Day